The table below shows the MedStar Georgetown University Hospital July 1, 2012–June 30, 2013 Annual House Staff Stipends.
| PGY-Level | Hourly Rate | Bi-Weekly Rate | 2012–2013 Annual Stipend |
|---|---|---|---|
| PGY-1 | $23.9423 | $1,915.38 | $49,800.00 |
| PGY-2 | $24.7596 | $1,980.77 | $51,500.00 |
| PGY-3 | $25.7692 | $2,061.54 | $53,600.00 |
| PGY-4 | $26.8029 | $2,144.23 | $55,750.00 |
| PGY-5 | $28.0529 | $2,244.23 | $58,350.00 |
| PGY-6 | $28.3654 | $2,269.23 | $59,000.00 |
Information about MedStar Health Benefits is available here.












